Decision Workspace
btreemap_monstousity vs btree_monstrousity vs copse
Side-by-side comparison of Rust crates
37
btreemap_monstousity
growingv0.0.1
a code port of BTreeMap but with comparator functions
46
btree_monstrousity
growingv0.0.5
a code port of BTreeMap but with comparator functions
43
copse
growingv0.4.1
Direct ports of the standard library's BTreeMap, BTreeSet and BinaryHeap collections, but that sort according to a specified total order rather than the `Ord` trait
Core Metrics
| btreemap_monstousity | btree_monstrousity | copse | |
|---|---|---|---|
| Health Score | 37 | 46 | 43 |
| Total Downloads | 1.6K | 149.8K | 7.7K |
| 30d Downloads | 0 | 9.8K | 0 |
| Dependents | 0 | 26 | 0 |
| Releases | 1 | 5 | 6 |
| Last Updated | 1198d ago | 709d ago | 1247d ago |
| Age | 3y 3m | 3y 3m | 3y 6m |
Health Breakdown
btreemap_monstousity
Maintenance
1
Quality
17
Community
5
Popularity
4
Documentation
10
btree_monstrousity
Maintenance
4
Quality
17
Community
9
Popularity
6
Documentation
10
copse
Maintenance
4
Quality
18
Community
6
Popularity
5
Documentation
10
Technical Details
| btreemap_monstousity | btree_monstrousity | copse | |
|---|---|---|---|
| Version | 0.0.1 | 0.0.5 | 0.4.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 4 | 4 | 3 |
| Crate Size | 108KB | 106KB | 111KB |
| Features | 30 | 29 | 30 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •btree_monstrousity leads with a health score of 46/100, but none of the options score above 80.
- •⚠ btreemap_monstousity, btree_monstrousity, copse have not been updated in over a year.