Decision Workspace
brids vs cnpj-util vs cpf_util
Side-by-side comparison of Rust crates
45
brids
growingv0.5.1
Parse and generate random CPF and CNPJ, Brazil's ID numbers.
42
cnpj-util
growingv0.1.4
Format and validate CNPJ, Brazil companies ID number.
41
cpf_util
growingv0.1.1
Format and validate CPF, Brazil's ID number.
Core Metrics
| brids | cnpj-util | cpf_util | |
|---|---|---|---|
| Health Score | 45 | 42 | 41 |
| Total Downloads | 12.5K | 7.3K | 3.3K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 8 | 5 | 2 |
| Last Updated | 649d ago | 2111d ago | 2110d ago |
| Age | 8y 3m | 6y 3m | 6y 3m |
Health Breakdown
brids
Maintenance
3
Quality
16
Community
6
Popularity
5
Documentation
15
cnpj-util
Maintenance
3
Quality
16
Community
6
Popularity
5
Documentation
12
cpf_util
Maintenance
3
Quality
16
Community
6
Popularity
4
Documentation
12
Technical Details
| brids | cnpj-util | cpf_util | |
|---|---|---|---|
| Version | 0.5.1 | 0.1.4 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 5 | 0 | 0 |
| Crate Size | 14KB | 4KB | 4KB |
| Features | 2 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2018 | 2018 |
| MSRV | 1.81 | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •brids leads with a health score of 45/100, but none of the options score above 80.
- •⚠ brids, cnpj-util, cpf_util have not been updated in over a year.