Decision Workspace
biodivine-hctl-model-checker vs biodivine-lib-param-bn vs biodivine-algo-bdd-scc
Side-by-side comparison of Rust crates
51
biodivine-hctl-model-checker
growingv0.3.5
Library for symbolic HCTL model checking on partially defined Boolean networks.
56
biodivine-lib-param-bn
growingv0.7.2
Library for working with parametrized Boolean networks.
48
biodivine-algo-bdd-scc
experimentalv0.3.2
BDD-based algorithms for symbolic SCC detection in Boolean networks
Core Metrics
| biodivine-hctl-model-checker | biodivine-lib-param-bn | biodivine-algo-bdd-scc | |
|---|---|---|---|
| Health Score | 51 | 56 | 48 |
| Total Downloads | 21.7K | 59.6K | 1.4K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 33 | 1 |
| Releases | 17 | 37 | 5 |
| Last Updated | 186d ago | 186d ago | 187d ago |
| Age | 3y 6m | 5y 4m | 6m |
Health Breakdown
biodivine-hctl-model-checker
Maintenance
11
Quality
10
Community
10
Popularity
5
Documentation
15
biodivine-lib-param-bn
Maintenance
11
Quality
13
Community
14
Popularity
6
Documentation
12
biodivine-algo-bdd-scc
Maintenance
11
Quality
14
Community
7
Popularity
4
Documentation
12
Technical Details
| biodivine-hctl-model-checker | biodivine-lib-param-bn | biodivine-algo-bdd-scc | |
|---|---|---|---|
| Version | 0.3.5 | 0.7.2 | 0.3.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 8 | 13 | 10 |
| Crate Size | 60KB | 202KB | 59KB |
| Features | 0 | 3 | 2 |
| Yanked % | 5.9% | 2.7% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.88.0 | 1.88 | 1.88 |
| Owners | 4 | 3 | 1 |
Links
Quick Verdict
- •biodivine-lib-param-bn leads with a health score of 56/100, but none of the options score above 80.