Decision Workspace
bicycle-book-wordcount-r1k vs toml-example-derive vs toml-example
Side-by-side comparison of Rust crates
30
bicycle-book-wordcount-r1k
growingv0.1.0
simple char/word/line counter
59
toml-example-derive
growingv0.17.0
A lib help generate toml example
56
toml-example
growingv0.17.0
A lib help generate toml example
Core Metrics
| bicycle-book-wordcount-r1k | toml-example-derive | toml-example | |
|---|---|---|---|
| Health Score | 30 | 59 | 56 |
| Total Downloads | 1.8K | 37.0K | 36.1K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 39 | 23 |
| Releases | 1 | 39 | 39 |
| Last Updated | 1713d ago | today | today |
| Age | 4y 8m | 3y 2m | 3y 2m |
Health Breakdown
bicycle-book-wordcount-r1k
Maintenance
1
Quality
15
Community
4
Popularity
4
Documentation
6
toml-example-derive
Maintenance
19
Quality
15
Community
10
Popularity
5
Documentation
10
toml-example
Maintenance
19
Quality
12
Community
10
Popularity
5
Documentation
10
Technical Details
| bicycle-book-wordcount-r1k | toml-example-derive | toml-example | |
|---|---|---|---|
| Version | 0.1.0 | 0.17.0 | 0.17.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 1 | 4 | 4 |
| Crate Size | 2KB | 11KB | 10KB |
| Features | 0 | 1 | 2 |
| Yanked % | 0.0% | 0.0% | 10.3% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •toml-example-derive leads with a health score of 59/100, but none of the options score above 80.
- •⚠ bicycle-book-wordcount-r1k has not been updated in over a year.