Decision Workspace
bevy-realistic-crt vs bevy_retro_shaders vs bevy_shader
Side-by-side comparison of Rust crates
33
bevy-realistic-crt
experimentalv0.1.0
A Bevy post-processing plugin for CRT-style screen effects.
42
bevy_retro_shaders
experimentalv0.2.0
Retro post-processing shaders for Bevy - CRT effects, scanlines, and glitch effects
63
bevy_shader
experimentalv0.19.0
Provides shader asset types and import resolution for Bevy
Core Metrics
| bevy-realistic-crt | bevy_retro_shaders | bevy_shader | |
|---|---|---|---|
| Health Score | 33 | 42 | 63 |
| Total Downloads | 21 | 59 | 1.1M |
| 30d Downloads | 0 | 0 | 132.7K |
| Dependents | 0 | 0 | 308 |
| Releases | 1 | 3 | 14 |
| Last Updated | 91d ago | 17d ago | 24d ago |
| Age | 3m | 2m | 10m |
Health Breakdown
bevy-realistic-crt
Maintenance
8
Quality
10
Community
6
Popularity
2
Documentation
7
bevy_retro_shaders
Maintenance
13
Quality
11
Community
6
Popularity
2
Documentation
10
bevy_shader
Maintenance
18
Quality
14
Community
14
Popularity
7
Documentation
10
Technical Details
| bevy-realistic-crt | bevy_retro_shaders | bevy_shader | |
|---|---|---|---|
| Version | 0.1.0 | 0.2.0 | 0.19.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | MIT | MIT OR Apache-2.0 |
| Dependencies | 1 | 15 | 13 |
| Crate Size | 10.1MB | 8.4MB | 32KB |
| Features | 0 | 7 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 3 (team) |
Links
Quick Verdict
- •bevy_shader leads with a health score of 63/100, but none of the options score above 80.
- •bevy_shader is depended on by 308 crates — strongest ecosystem trust.