Decision Workspace
backend-service-battery-pack vs opentelemetry-instrumentation-tokio vs tailtriage-axum
Side-by-side comparison of Rust crates
41
backend-service-battery-pack
experimentalv0.1.1
Opinionated battery pack for resilient async backend services in Rust
56
opentelemetry-instrumentation-tokio
experimentalv0.2.0
OpenTelemetry instrumentation for Tokio runtime metrics
53
tailtriage-axum
experimentalv0.3.0
Axum middleware and extractor integration for tailtriage
Core Metrics
| backend-service-battery-pack | opentelemetry-instrumentation-tokio | tailtriage-axum | |
|---|---|---|---|
| Health Score | 41 | 56 | 53 |
| Total Downloads | 46 | 20.1K | 111 |
| 30d Downloads | 0 | 3.0K | 0 |
| Dependents | 0 | 0 | 3 |
| Releases | 2 | 4 | 5 |
| Last Updated | 40d ago | 26d ago | 25d ago |
| Age | 1m | 7m | 3m |
Health Breakdown
backend-service-battery-pack
Maintenance
12
Quality
14
Community
3
Popularity
2
Documentation
10
opentelemetry-instrumentation-tokio
Maintenance
16
Quality
16
Community
6
Popularity
5
Documentation
13
tailtriage-axum
Maintenance
17
Quality
13
Community
8
Popularity
2
Documentation
13
Technical Details
| backend-service-battery-pack | opentelemetry-instrumentation-tokio | tailtriage-axum | |
|---|---|---|---|
| Version | 0.1.1 | 0.2.0 | 0.3.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 27 | 3 | 6 |
| Crate Size | 89KB | 14KB | 13KB |
| Features | 17 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •opentelemetry-instrumentation-tokio leads with a health score of 56/100, but none of the options score above 80.