Decision Workspace
asn_codecs_derive vs rasn vs rasn-derive
Side-by-side comparison of Rust crates
28
asn_codecs_derive
growingv0.1.0
ASN.1 Codecs derive Macros
60
rasn
growingv0.28.13
A safe no_std ASN.1 codec framework.
59
rasn-derive
growingv0.28.13
Derive macros for rasn.
Core Metrics
| asn_codecs_derive | rasn | rasn-derive | |
|---|---|---|---|
| Health Score | 28 | 60 | 59 |
| Total Downloads | 1.8K | 11.9M | 11.9M |
| 30d Downloads | 0 | 228.9K | 229.2K |
| Dependents | 0 | 1.6K | 167 |
| Releases | 1 | 97 | 89 |
| Last Updated | 1708d ago | 80d ago | 80d ago |
| Age | 4y 8m | 7y | 5y 10m |
Health Breakdown
asn_codecs_derive
Maintenance
1
Quality
14
Community
2
Popularity
4
Documentation
7
rasn
Maintenance
15
Quality
12
Community
15
Popularity
8
Documentation
10
rasn-derive
Maintenance
15
Quality
14
Community
12
Popularity
8
Documentation
10
Technical Details
| asn_codecs_derive | rasn | rasn-derive | |
|---|---|---|---|
| Version | 0.1.0 | 0.28.13 | 0.28.13 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | non-standard | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 7 | 30 | 3 |
| Crate Size | 12KB | 261KB | 6KB |
| Features | 0 | 6 | 0 |
| Yanked % | 0.0% | 1.0% | 2.3% |
| Edition | 2018 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •rasn leads with a health score of 60/100, but none of the options score above 80.
- •rasn is depended on by 1.6K crates — strongest ecosystem trust.
- •⚠ asn_codecs_derive has not been updated in over a year.