Decision Workspace
asap_sketchlib vs kll-rs vs cardinality-estimator
Side-by-side comparison of Rust crates
48
asap_sketchlib
experimentalv0.2.2
A high-performance sketching library for approximate stream processing
42
kll-rs
experimentalv0.1.4
KLL quantiles sketch from Apache DataSketches for Rust
61
cardinality-estimator
growingv1.0.3
A crate for estimating the cardinality of distinct elements in a stream or dataset.
Core Metrics
| asap_sketchlib | kll-rs | cardinality-estimator | |
|---|---|---|---|
| Health Score | 48 | 42 | 61 |
| Total Downloads | 352 | 3.4K | 1.2M |
| 30d Downloads | 0 | 841 | 51.8K |
| Dependents | 0 | 0 | 50 |
| Releases | 3 | 3 | 4 |
| Last Updated | 56d ago | 318d ago | 153d ago |
| Age | 2m | 10m | 2y 2m |
Health Breakdown
asap_sketchlib
Maintenance
11
Quality
13
Community
6
Popularity
3
Documentation
15
kll-rs
Maintenance
9
Quality
13
Community
6
Popularity
4
Documentation
10
cardinality-estimator
Maintenance
9
Quality
19
Community
13
Popularity
7
Documentation
13
Technical Details
| asap_sketchlib | kll-rs | cardinality-estimator | |
|---|---|---|---|
| Version | 0.2.2 | 0.1.4 | 1.0.3 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Dependencies | 11 | 7 | 14 |
| Crate Size | 272KB | 20KB | 434KB |
| Features | 3 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | 1.85 | — | — |
| Owners | 1 | 1 | 2 |
Links
Quick Verdict
- •cardinality-estimator leads with a health score of 61/100, but none of the options score above 80.
- •asap_sketchlib, kll-rs are pre-1.0 — API may change.