Decision Workspace
actson vs jiter vs jsnom
Side-by-side comparison of Rust crates
48
actson
growingv2.1.0
A reactive (or non-blocking, or asynchronous) JSON parser
64
jiter
growingv0.16.0
Fast Iterable JSON parser
46
jsnom
growingv1.0.1
Small and ergonomic JSON parser library
Core Metrics
| actson | jiter | jsnom | |
|---|---|---|---|
| Health Score | 48 | 64 | 46 |
| Total Downloads | 238.9K | 18.8M | 2.8K |
| 30d Downloads | 14.1K | 879.8K | 0 |
| Dependents | 6 | 67 | 0 |
| Releases | 11 | 33 | 2 |
| Last Updated | 348d ago | 14d ago | 1414d ago |
| Age | 3y | 2y 10m | 3y 10m |
Health Breakdown
actson
Maintenance
9
Quality
15
Community
8
Popularity
6
Documentation
10
jiter
Maintenance
19
Quality
14
Community
11
Popularity
8
Documentation
12
jsnom
Maintenance
4
Quality
20
Community
5
Popularity
4
Documentation
13
Technical Details
| actson | jiter | jsnom | |
|---|---|---|---|
| Version | 2.1.0 | 0.16.0 | 1.0.1 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✓ Yes |
| License | MIT | MIT | MIT OR Apache-2.0 |
| Dependencies | 9 | 15 | 1 |
| Crate Size | 1.4MB | 168KB | 9KB |
| Features | 3 | 4 | 0 |
| Yanked % | 9.1% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | 1.88 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •jiter leads with a health score of 64/100, but none of the options score above 80.
- •⚠ jsnom has not been updated in over a year.
- •jiter is pre-1.0 — API may change.